Oklahoma Commerce

Labor Costs

Oklahoma -- a Right-To-Work state -- offers relocating and expanding businesses an abundant, available workforce throughout the state, with labor costs that are among the lowest in the nation.

Most Oklahoma workers are employed in diverse and technologically advanced fields: Aviation and Aerospace; Energy; Biosciences; Electronics; Food Processing; Corporate Services; Fabricated Metals; Machinery; Telecommunications; Transportation and Logistics; Printing and Publishing; Plastics

Labor Studies
These studies include the following data:

  • Occupational mix of the labor force
  • Numbers of underemployed by skill type
  • Desirability for $8-10 hr jobs
  • Willingness to commute/change employment
  • Skills of individuals interested in entering the labor market and educational attainment.

Oklahoma Labor Force Studies  

COMPARISON OF STATE MEDIAN HOURLY WAGES, May 2008
Source: Bureau of Labor Statistics


US Avg OKOK MO NC TX OH CA
Accountants & Auditors $23.60 $21.27 $24.09 $23.59 $25.44 $25.00 $27.93
Credit Anly. $27.42 $21.97 $27.74 $33.67 $31.06 $27.09 $33.54
Financial Anly. & Adv. $22.04 $19.14 $24.04
$21.68 $23.70 $24.95 $30.85
Computer programmers $31.26 $26.48 $30.78 $33.56 $34.89 $30.25 $35.20
Engineers $38.69 $33.48 $36.49 $34.44 $40.53 $35.15 $43.87
Biological Scientists $29.91 $26.91 $24.28 $31.63 $25.13 $27.25 $36.86
Medical Scientists $32.79 $23.42 $30.74 $36.42 $25.08 $27.60 $40.59
Astr. & Phys. $45.13 $37.31 $41.76
$36.26 $38.97 $44.67 $45.76
Chem.& Mat. Scientists $32.29 $31.77 $31.02 $31.96 $31.62 $31.65 $37.66
Cashiers $8.68 $8.73 $8.96 $8.64 $8.57 $8.77 $11.41
Retail Salespersons $9.79 $11.26 $11.78 $11.33 $11.35 $11.53 $12.73
Telemarketers $10.71 $9.65 $10.56 $10.93 $10.88 $10.62 $13.31
Stock clerks $10.08 $10.69 $11.07 $10.93 $10.68 $11.11 $12.02
Aircraft Mech. & Serv. Tech. $24.46 $24.77 $24.34 $22.52 $24.02 $23.64 $27.65
Sm. Engine Mech. $12.22 $11.46 $11.92 $12.25 $11.81 $11.57 $13.48
Heating, A/C, Ref. Inst./Mech. $18.05 $15.90 $18.17 $16.92 $17.22 $19.02 $21.93
Ind. Mach. Workers $16.84 $15.50 $16.76 $16.39 $15.17 $18.11 $18.99
Machinists $17.54 $16.52 $17.63 $16.86 $16.69 $17.37 $18.75
Molders $13.23 $13.15 $14.27 $13.64 $12.13 $14.41 $12.14
Welding $15.83 $15.27 $14.98 $15.57 $16.69 $16.15 $17.48
Laborers $10.50 $10.29 $11.67 $10.75 $10.38 $11.80 $11.66

 

Related Content

Have some feedback? We'd love to hear it.

Name:

Email (required) :

Phone:

Comments (required) :