Oklahoma's office and industrial space costs are highly competitive, meaning reduced overhead for your company. View select data below. Then visit our Buildings & Sites database or download the Oklahoma Industrial Park Directory for additional options available.
| INDUSTRIAL AND OFFICE MARKET OVERVIEW | ||||||||||
| Inventory (sq ft) |
Inventory (sq ft) |
Vacant | Land Cost (acre) |
Lease | Rates | Construction Costs | ||||
| Sale | Lease | Rate | Low | High | Low | High | Matl | Labor | Total | |
| Industrial | ||||||||||
| Atlanta | 2,629,661 | 20,753,176 | 13.7% | $35,000 | $125,000 | $2.50 | $5.25 | 91 | 79.9 | 86.1 |
| Charlotte | 543,350 | 561,682 | n/a | $75,000 | $125,000 | $3.25 | $6.00 | 93 | 51 | 75.4 |
| Chicago | 5,310,519 | 21,858,798 | 11.0% | $150,000 | $500,000 | $3.00 | $6.50 | 92 | 141 | 113 |
| Dallas | 2,897,203 | 16,578,522 | 10.0% | $87,000 | $218,000 | $1.75 | $6.00 | 93 | 68.6 | 82.6 |
| Kansas City | N/A | N/A | 7.0% | $40,000 | $200,000 | $2.75 | $6.50 | 92 | 111 | 99.9 |
| Little Rock | N/A | N/A | 8.0% | $32,670 | $108,900 | $1.50 | $6.90 | 91 | 68.8 | 81.4 |
| Oklahoma City | 369,122 | 1,132,107 | 12.1% | $85,000 | $150,000 | $3.50 | $5.00 | 92 | 63.3 | 79.8 |
| Tulsa | 821,409 | 655,207 | 4.0% | $50,000 | $140,000 | $2.50 | $4.00 | 91 | 56.2 | 76.4 |
| All facilities 25,000sf or greater used in the production or development of goods - NAI Global | ||||||||||
| Inventory (sq ftg.) |
Inventory (sq. ftg.) |
Land | Costs | Lease | Rates | ||
| Sale | Lease | Vacancy Rate | Low | High | Low | High | |
| Office | |||||||
| Atlanta | 152,234 | 5,939,260 | 19.6% | $75,000 | $250,000 | $26.25 | $32.75 |
| Charlotte | 255,418 | 2,531,500 | 6.0% | $75,000 | $210,000 | $23.25 | $31.00 |
| Chicago | 1,394,278 | 6,403,102 | 17.9% | $300,000 | $650,000 | $31.00 | $40.00 |
| Dallas | 120,616 | 354,794 | 18.5% | $70,000 | $280,000 | $13.50 | $44.00 |
| Kansas City | N/A | N/A | 17.1% | $175,000 | $525,000 | $17.50 | $22.50 |
| Little Rock | N/A | N/A | 12.0% | $174,240 | $522,760 | $16.00 | $19.00 |
| Oklahoma City | 541,941 | 948,744 | 15.1% | $215,000 | $430,000 | $17.00 | $18.00 |
| Tulsa | 124,827 | 318,526 | 8.0% | $220,000 | $450,000 | $12.75 | $19.00 |
| Excellent "A" office 5,000 sq ft or greater downtown. NAI Global | |||||||

Name:
Email (required) :
Phone:
Comments (required) :